Our Staff Members created some E- learning Resources:
Name of the Staff |
Subject Name |
Topic Name |
Video Link |
PPT Link |
||
Computer Science |
||||||
Dr.U.Urathal Alias Sri Swathiga
|
Problem Solving Using Python
|
Control Structure | https://drive.google.com/file/d/1oE4dL24PDnpHFJkj469RY7ULjUJwO_o-/view?usp=sharing | |||
Object and their uses in Python | https://youtu.be/w0BiHkeolKA | |||||
Ms.P.Vinodhini | Problem Solving Using Python | Recursion | https://youtu.be/GT4pAMBUO7w | |||
CHEMISTRY |
||||||
Dr.C. Suresh Kumar | Organic chemistry | Chemical properties of Naphthalene | https://youtu.be/Z7V4cu0qQnc | |||
Mrs. M. Nalini | Inorganic chemistry | Hardness of water | ||||
Criminology and Police Administration | ||||||
Dr. Remya Mariam Raju | Fundamentals Of Criminology | Schools of Criminology | ||||
Mr. P.Jeevanathan | Police Administration | History of Indian Police | https://drive.google.com/file/d/1AQTVkZzIYfVPfQPKTuJ8_B39LA92KtR-/view?usp=sharing | |||
Mr. Abhinand Saseendran | Media And Crime | Mass Media | https://drive.google.com/file/d/1TjbRZrPtbMJvsMGYIE2aEz7TcRcU8TcC/view?usp=sharing | |||
Information System Management | ||||||
Dr. N.Preetha | Programming in C | Data Types | https://drive.google.com/file/d/120UaMbaCx-xXCWhpA_pLHxkWIfc1hcUl/view?usp=drivesdk | |||
Electronics and Communication Science |
||||||
Mr.A.Gopinath | NUMERICAL METHODS | GAUSS SEIDEL ITERATION METHOD-2 | https://youtu.be/MZ9zXQlT5xc | |||
Mr.A.Gopinath | MICROPROCESSOR | BINARY TO BCD CODE CONVERSION | https://youtu.be/kjXoFnZKqOE | |||
Mr. K.Udaya Kumar | ELECTRICAL & ELECTRONICS INSTRUMENTATION | OSCILLOSCOPE | https://drive.google.com/file/d/1MJBx5UVgchh5i9fBvhYvE4DUbFgpZQD-/view?usp=sharing | |||
C. Karpagavalli | Basic Physics | Acoustics And Ultrasonics | ||||
C. Karpagavalli | Basic Circuit Theory | AC Fundamentals | ||||
Mr.D.Elamvazhudhi | Medical Electronics | Diathermy | ||||
Mr.D.Elamvazhudhi | Electricity, Magnetism & Electromagnetism | Inductors are in parallel | https://drive.google.com/file/d/1yz0uSaV_HE8aa_eivqQ1-wDmrvfP-QJk/view?usp=sharing | |||
COMMERCE |
||||||
Mrs.S.Malarvizhi | Financial Management | Cost of Capital | ||||
Dr.V.O.Kavitha | Practical Auditing | Introduction to Auditing | ||||
M.Nithyalakshmi | Communication | Introduction to Communication | https://1drv.ms/p/s!AlrVRUgBXR7YehhHTAdPKVj08Ek | |||
R.Mahalakshmi | Research Methodology | Research Methods | https://drive.google.com/file/d/1CJDYvIXwJhQVnZ-3FWWxYoUhitNl5PRl/view?usp=drivesdk | |||
Dr.K.Banulatha | practical auditing | audit programme | ||||
Mr. T. Thavaprabu
|
Organisational Behaviour | Nature and Scope of OB | ||||
Business Communication | Kinds of Communication | https://youtu.be/3fm7816JNgE | https://drive.google.com/file/d/1yGTxYlHksk1UOpNy311zP07Wguy2SFDy/view?usp=sharing | |||
Entrepreneurial Development | Classification of Entrepreneurs | https://youtu.be/ynx2YKwK8ac | https://drive.google.com/file/d/1gHpvM1zemYWi7tiUxRas_FBsbWB_oqxV/view?usp=sharing | |||
Statistics |
||||||
B. Vijay | Operations Research | Vam-Modi Method | https://youtu.be/SiN_1AERlHk | |||
A. parimala | Distribution Theory | Binomial, Poisson problems | https://classroom.google.com/c/MTIxODU0MDQwNzIz/m/MTQwNTU1NDcyMTI4/details | |||
Mr S. Rajesh | Statistical Methods | Multiplication theorem of probability | https://youtu.be/Qsy3eZlnqVM | |||
A. parimala | Fundamental of statistics |
Correlation, regression association of attributes
|
https://drive.google.com/folderview?id=12ndHarP_G6iTNP0KW7hwQJvEqZ7jCO80 | |||
R.Iswarya | Sampling Theory | Introduction to Sampling | https://drive.google.com/file/d/1rKtffKtDLrFRysKNYxWBIUfGbh90L-I3/view?usp=drivesdk | |||
Dr. S. Deepapriya
|
Computional statistics with excel | normalization and stadardization of data | https://youtu.be/1cY2RoFOHws | |||
Estimation theory | Non Parametric methods | https://youtu.be/kz9asQ1wk_Y | ||||
B.Anandhavel | Business Statistics | Correlation | https://drive.google.com/file/d/12y5aPdLEeDxAvlTowhYER-OFayxtv2xH/view?usp=drivesdk | |||
Dr.J.Rajesh | SQC | Construction of X Bar and R chart | https://youtu.be/eqM8UsaWONw | |||
தமிழ் |
||||||
MUTHUSELVI S | தமிழக வரலாறும் பண்பாடும் | சோழர்கள் வளர்ச்சியும் வீழ்ச்சியும் | https://drive.google.com/file/d/110z-rax4A8JSz2pBkU7DEJY4oh-9iYEr/view?usp=sharing | |||
Dr.S.RAJALAKSHMI | புதுக்கவிதை கவிஞர் வைரமுத்து | விதைச்சோளம் கவிதை | ||||
S. MUTHUMARI | கலிங்கத்துப் பரணி | போர்பாடியது , களம் பாடியது | ||||
P.Malathi | ஈரோடு தமிழன்பன் | https://1drv.ms/p/s!At863b3BZquHgVI2ok4tfJ5pr8h1 | ||||
Dr.S.Kalpana | தமிழ்-மரபுக்கவிதை | பாரதி-பாரத சமுதாயம் வாழ்கவே | https://1drv.ms/p/s!At863b3BZquHgSqNjntgx1koITk3 | |||
COMPUTER APPLICATION |
||||||
Ms.S.M.Manimegalai | Visual programming | https://drive.google.com/file/d/1joRYW8852pFg6dUwSRtJ06gtgRw-CkZj/view?usp=sharing | ||||
Dr.G.Saranya | Problem Solving Using python | Unit-1 | ||||
Dr.P.Chanthini
|
Programming in C++ and Data Structures
|
Unit-1, 2, 3 | ||||
Unit-4, 5 | ||||||
Ms. G. Deepa | Microprocessor 8085 | Unit 1 | ||||
Business Administration |
||||||
Dr B Kalaiyarasan
|
Organizational Behaviour | Unit 2- Motivation | https://www.powtoon.com/w/bMvjb2yHN1i/1/m | |||
Material Management | Introduction Unit1 | https://www.powtoon.com/w/gglLXL8Nq8I/1/m | ||||
Advertising Management & Sales promotion | Advg -Introduction Unit1 | https://www.powtoon.com/w/bt3Bq9KRiIA/1/m | ||||
ECONOMICS |
||||||
Mr. S. SIVA SUBRAMANIAN | Managerial Economics | Special Drawing Rights | https://youtu.be/0iRN-TNPjRw | |||
Dr. S. Sundari | Business Economics – ISM | Introduction to Business Economics | ||||
Mrs. V. Kalpana | Business Economics | Break Even Analysis | ||||